w.e.f August 01, 2011
| Account Title | db Current Account ## | db Current Account Plus## | db Current Account Silver### | db Current Account Silver Plus | db Current Account Gold | db Current Account Platinum | db Current Account Platinum Plus | db Dual Gain CurrentAccount | db Dual Gain SavingsAccount | db Current Account - Vendor |
| ACCOUNT MAINTENANCE | ||||||||||
| Average Quarterly Balance (AQB) | Rs.20,000 | Rs.35,000 | Rs.75,000 | Rs.100,000 | Rs.250,000 | Rs.500,000 | Rs.500,000 | Rs.100,000 | Zero | |
| Fall Below Fees (per quarter) | If AQB < Rs.20,000 - Rs.1250 | If AQB < Rs.35,000 – Rs.1750 | If AQB < Rs.75,000 – Rs.2500 | If AQB < Rs.100,000 - Rs. 2500 | If AQB < = Rs.100,000 - Rs.4500; If AQB > Rs.1,00,000 but < Rs.2,50,000 - Rs.3000 | If AQB < = Rs.1,00,000 – Rs.6000; If AQB > Rs.1,00,000 but <= Rs.2,50,000 – Rs.4500; If AQB > Rs.2,50,000 but < Rs.5,00,000 - Rs.3000 | If AQB < = Rs.1,00,000 – Rs.4,495; If AQB > Rs.1,00,000 but <= Rs.2,50,000 – Rs.2,495; If AQB > Rs.2,50,000 but < Rs.5,00,000 - Rs.1495 | If Group AQB < = Rs.50,000 – Rs.2,495; If AQB > Rs.50,000; but < Rs.100,000 – Rs.1,495 | NA | |
| CHEQUE BOOK, CONSOLIDATED STATEMENT | ||||||||||
| Payable at Par Cheque Book - Personalised | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Payable at Par utilization | Free | Free | Free | Free | Free | Free | Free | Free | Free | Unlimited Free |
| Monthly Statement with Payee Details | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Duplicate Statement | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle | Rs.75 per cycle |
| CHEQUE RETURN AND STOP PAYMENT | ||||||||||
| Cheque Issued and Returned - Financial Reasons (per instrument) | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 |
| Cheque issued and returned - Technical Reasons (per instrument) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Cheque Deposited and Returned | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque | Rs. 100 per cheque |
| Stop Payment - Single Cheque | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.100 (Rs. 50 if request received through internet banking or phone banking) | Rs.55 |
| Stop Payment - Range of Cheques | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.200 (Rs. 100 if request received through internet banking or phone banking) | Rs.150 |
| db INTERNATIONAL ATM CUM DEBIT CARD | ||||||||||
| db International Gold Debit Card - Annual Fees | Rs.500 per annum | Rs.500 per annum | Rs.500 per annum | Rs.500 per annum | Free | Free | Free | Rs.500 per annum | Free | Free |
| db International Classic Debit Card - Annual Fees | Rs.100 per annum | Rs.100 per annum | Rs.100 per annum | Rs.100 per annum | NA | NA | NA | Rs.100 per annum | NA | NA |
| Replacement of Damaged db International Debit Card | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
|
Replacement of Lost / Stolen db International Debit Card (Gold / Classic) |
Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Regeneration of Duplicate PIN | Free | Free | Free | Free | Free | Free | Free | Free | Free | Rs. 45 |
| ATM Withdrawal Limit Per Day | Rs. 50,000 | Rs. 50,000 | Rs. 75,000 | Rs. 75,000 | Rs. 1 lac | Rs. 1 lac | Rs. 1 lac | Rs. 75,000 | Rs. 75,000 | Rs. 50000 |
| Cash Withdrawal (Domestic) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Balance enquiry (Domestic) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| International Cash Withdrawal*** | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. | Free Transaction on Global ATM Alliance Network** ATMs.; Other ATMs Rs.115per Transaction. |
| International Balance Enquiry (per transaction) | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 |
| DEMAND DRAFT, PAY ORDER AND CHEQUE COLLECTION | ||||||||||
| Demand Drafts on Deutsche Bank Locations | Free of charge upto Rs. 5 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs. 150 - Max Rs.5,000) | Free of charge upto Rs. 10 Lacs pm; Above the Free Limit Rs. 2.50 per Rs. 1,000; (Min Rs. 150 - Max Rs. 5,000) | Free of charge upto Rs. 25 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 25 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 55 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge | Free of charge upto Rs.45 Lacs p.m.; Above the Free Limit Rs.2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Free of charge upto Rs. 35 Lacs p.m.; Above the Free Limit Rs.2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Free of charge upto Rs.2.50 lacs pm. Above the free limit Rs.1.50 per 1000; Min. Rs. 150, Max. Rs. 5000 | Free of charge upto Rs.60 Lacs pm.; Above the Free Limit Rs.2.50 per Rs.1,000; (Minimum Rs.50 - Maximum Rs.5,000) |
| Demand Drafts on Non - Deutsche Bank Locations | Free of charge upto Rs. 5 Lacs pm; Above the Free Limit Rs.2.50 per Rs. 1,000; (Min Rs. 150 - Max Rs. 5,000) | Free of charge upto Rs. 10 Lacs pm; Above the Free Limit Rs. 2.50 per Rs. 1,000; (Min Rs.150 - Max Rs. 5,000) | Free of charge upto Rs. 25 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 25 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 55 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs.1 Cr pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs.45 Lacs p.m.; Above the Free Limit Rs. 2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Free of charge upto Rs. 35 Lacs p.m.; Above the Free Limit Rs. 2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Rs.2.00 per Rs.1,000; Min. Rs. 95, Max. Rs. 2495 | Free of charge upto Rs.60 Lacs pm.; Above the Free Limit Rs.3.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) |
| Pay Order | Free of charge upto Rs.2.5 Lacs pm; Above the Free Limit Rs.2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 5 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 15 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 15 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge upto Rs. 25 Lacs pm; Above the Free Limit Rs. 2.50 per Rs.1,000; (Min Rs.150 - Max Rs.5,000) | Free of charge | Free of charge upto Rs.45 Lacs p.m.; Above the Free Limit Rs.2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Free of charge upto Rs. 35 Lacs p.m.; Above the Free Limit Rs. 2.50 per Rs.1,000; (Minimum Rs.150 - Maximum Rs.5,000) | Free of charge upto Rs.2.50 lacs pm. Above the free limit Rs.1.50 per 1000; Min. Rs. 150, Max. Rs. 5000 | Free of charge upto Rs.60 Lacs pm.; Above the Free Limit Rs.2.50 per Rs.1,000 (Minimum Rs.50 - Maximum Rs.5,000) |
| Foreign Currency Demand Draft (per instrument) | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 |
| Demand Draft / Pay Order Cancellation / Revalidation / Duplicate (per instrument) | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs.125 | Rs. 75 |
| Outstation Cheque Collection at Deutsche Bank Branch Locations | Free of charge upto Rs. 5 Lacs pm; Above the free limit Rs 150 per instrument | Free of charge upto Rs. 10 Lacs pm; Above the free limit Rs 150 per instrument | Free of charge upto Rs. 25 Lacs pm; Above the free limit Rs 150 per instrument | Free of charge upto Rs. 25 Lacs pm; Above the free limit Rs 150 per instrument | Free of charge upto Rs. 75 Lacs pm; Above the free limit Rs 150 per instrument | Free of charge | Free of charge upto Rs.75 Lacs p.m.; Above the free limit Rs 150 per instrument | Free of charge upto Rs.25 Lacs p.m.; Above the free limit Rs 150 per instrument | Free of charge upto Rs. 2.50 lac pm; Above the free limit Rs 150 per instrument | Free of charge upto Rs.5 Lacs; Above the free limit Rs 150 per instrument |
| Outstation Cheque Collection at Non - Deutsche Bank Branch Locations |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
Up to Rs. 10,000 – Rs. 50 per instrument; Rs. 10,000 to Rs. 1,00,000 - Rs. 100 per instrument; Rs.1,00,001 and above - Rs.150 per instrument |
| RBI NEFT | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| RTGS | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Foreign Exchange Conversions | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Foreign Currency Cheque Collection | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) | 0.50% (Min Rs.150 and Max Rs.2,500) |
| Outward Remittance ( Non - Trade ) per transaction | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 | Rs. 600 |
| Foreign Inward Remittance Certificate (FIRC) | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| DOOR STEP BANKING | ||||||||||
| Cash/Cheque Pickup/Cash Delivery | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit | Rs. 150 per visit |
| CASH DEPOSIT / WITHDRAWAL | ||||||||||
| Cash Deposit / Withdrawal (Non - Domicile branch) | Free of charge upto Rs.1 Lac per Month; Above the free limit Rs.2.50 per Rs.1000. | Free of charge upto Rs.2 Lac per month; Above the free limit Rs.2.50 per Rs.1000. | Free of charge upto Rs.1 Lac per day; Above the free limit Rs.2.25 per Rs.1000. | Free of charge upto Rs.5 Lac per day; Above the free limit Rs.2.50 per Rs.1000. | Free of charge upto Rs.10 Lac per day; Above the free limit Rs.2.50 per Rs.1000. | Free of charge upto Rs.20 Lac per day; Above the free limit Rs.2.50 per Rs.1000. | Free of charge upto Rs.5 Lac per day; Above the free limit Rs.2.50 per 1000. | Free of charge upto Rs.5 Lac per day; Above the free limit Rs.2.50 per 1000. | Free of charge upto Rs. 1 lac per day. Above the free limit Rs.2.50 per 1000. | Free of charge upto Rs.50,000 per day; Above the free limit Rs.2.50 per 1000. |
| Cash Deposit (Home Branch) | Free of charge upto Rs. 125000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 250000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 500,000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 500,000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 1600000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 3000000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 | Free of charge upto Rs. 3500000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 (Limit applicable for group) | Free of charge upto Rs. 700000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 (Limit applicable for total of both accounts) | Free of charge upto Rs. 700000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 (Limit applicable for total of both accounts) | Free of charge upto Rs. 500000 p.m.; Above free limit Rs. 3.00 per Rs. 1000 |
| OTHER ACCOUNT RELATED | ||||||||||
| Standing Instruction Set-up (per instruction) | Rs. 75 | Rs. 75 | Rs. 75 | Rs. 75 | Rs. 75 | Free | Rs.55 | Rs. 75 | Free | Rs.55 |
| Standing Instruction Amendments (per instruction) | Rs. 75 | Rs. 75 | Rs. 75 | Rs. 75 | Rs. 75 | Free | Rs.55 | Rs. 75 | Rs. 75 | Rs.55 |
| Standing Instruction Failure (per instrument) | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs.350 |
| Account Closure (Within 6 months of Account Opening) | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 |
| Dormant Account Charges - (Accounts not operative for more than 2 years) | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. | Rs. 100 p.m. |
| ECS debit instructions issued by customer and returned unpaid (per instrument) | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 | Rs. 350 |
| BALANCE CERTIFICATE, INTEREST CERTIFICATE AND BANKERS REPORT | ||||||||||
| Certificate of Balance & Interest Certificate Current year | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Signature Verification Certificate (per verification) | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Bankers Report | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Charge Slip Copy Retrieval | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
| Retrieval of Documents - Document upto 6 months old; (per document) | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 | |
** Global ATM Alliance includes Deutsche Bank ATM worldwide, Bank of America in USA, Scotia Bank in Canada, Chile, Mexico and Caribbean Islands, BNP Paribas in France, Barclays Bank in UK and Africa, Westpac in Australia, New Zealand and South Pacific
*** A currency conversion mark-up of 3.5% will be applicable on all international transactions - ATM & Point of Sale
Petrol Surcharge waiver is applicable only on Deutsche Bank Gold Debit cards
The maximum petrol surcharge waiver per Deutsche Bank Gold Debit card in a calendar month will be restricted to Rs. 150/-
In case customer has crossed the threshold of Rs. 150/- in a calendar month, his/her account will be debited for the differential amount in the same month or in the subsequent month at the discretion of the bank. In case sufficient balance is not available in the A/c to absorb the debit, in addition to exercise of other rights of the bank, a lien will be marked in the customer's A/c and the debit will be posted as and when balance is available.
# Available for accounts more than six months old
Demand Draft / Pay Order charges to be applicable only on the incremental amount
# Available for accounts more than six months old
Service Tax and Educational Cess as applicable will be levied
These Service Charges are subject to change as per Bank's policies
## Product variant available only at Aurangabad, Kolhapur, Moradabad, Vellore and Salem.
### Scheme discontinued effective August 01, 2011. However, clients having accounts under this scheme would continue to operate under this scheme.