Trade Services and Forex

Foreign Exchange Rates

w.e.f. December 19, 2018

Currency TT Selling TT Buying CHQ Buying
USD 71.80 68.50 68.40
GBP 91.65 86.15 86.05
EUR 82.61 77.11 77.01
JPY* 63.66 61.36 61.26
CHF 71.95 69.45 69.35
SGD 52.80 49.70 49.60
HKD 9.32 8.62 8.57
AUD 52.02 48.92 48.82
SEK 8.04 7.44 7.39
CAD 53.06 51.16 50.96
DKK 11.08 10.28 10.18
NOK 8.35 7.75 7.70
AED 19.62 18.62 18.52
NZD 49.18 47.08 46.88
KRW 0.07 0.06 0.04
THB 2.18 2.11 1.81
CNH 10.39 10.00 9.70
ZAR 5.00 4.82 4.52

* Rates per 100 units of foreign currency. 

×