Sl. No | Branch Name | State | Borrower Name | Guarantor Name ((wherever applicable)) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Total Outstanding amount (As on 31/03/2025) (in ₹) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
1 | Bangalore | Karnataka | S BHASKAR NAIDU | Mrs. Meduri Vasavi | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 3,771,720.57 | NPA | 04-Jun-19 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
2 | Bangalore | Karnataka | GANESH MEDICALS & GENERAL STORES | MR. S BHASKAR NAIDU | SY NO 621 OLD NO 39/4/1 SHOP NO 1 BASEMENT FLR FERNS CITY RD DODDANEKKUNDI OUTER RING RD BANGALORE KARNATAKA 560037 | FLAT NO 225 C BLOCK THE GREENS APT DODDANEKKUNDI BANGALORE KARNATAKA 560037 | 9,325,869.92 | NPA | 06-Apr-21 | Flat No 225 C Maple Block, The Greens Apt Next Alpine Eco, Doddanekundi, Bangalore - 560037. | MR. S BHASKAR NAIDU |
3 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 6,028,794.35 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
4 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 3,750,765.17 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
5 | Bangalore | Karnataka | Ptc India | Mr. C V Pradeep | No. 715, Shop No.4, Basement, 22nd Cross, K R Road, Banashankari 2nd Stage, Bangalore – 560070. | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | 1,262,602.72 | NPA | 03-Aug-23 | No.54, Anjanapura Main Road, Alahalli, J P Nagar, 9th Phase, Bangalore – 560078. | Mr. C V Pradeep |
6 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | 23,585,851.57 | NPA | 05-Mar-21 | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | Mr. Balaji R, |
7 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | 29,522,434.77 | NPA | 05-Mar-21 | Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. | Mr. Balaji R, |
8 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | 7,629,472.67 | NPA | 05-Mar-21 | Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | Mr. Balaji R, |
9 | Bangalore | Karnataka | Grb Enterprises | Mr. Balaji R, | Sy No 2/2, Venkateshpura, Jakkur Post, Bangalore – 560064. | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088., Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. & Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | 29,029,486.25 | NPA | 05-Mar-21 | Flat No. 310, Sri Krishna Excelstone,3rd Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088., Flat No. 005, Sri Krishna Excelstone, Ground Floor, B Block, D Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560088. & Flat No. 10, Sri Krishna Excelstone, Ground Floor, B Block, C Wing, Balagere Village, Varthur Hobli, Bangalore East Taluk, Bangalore – 560087. | Mr. Balaji R, |
10 | Bangalore | Karnataka | NKS Equipments Rentals Private Limited | Mr. Navin Kumar | # 17, 3rd Floor, 3rd Main Road, 3rd Cross, NEW BEL Road, Opp FM Silks Building, Bangalore – 560094. | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | 25,216,440.08 | NPA | 14-Jan-21 | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | Mr. Navin Kumar |
11 | Chennai | Tamilnadu | L REKHA | NA | NO 2/7 INDIRANI AMMAL STREET MYLAPORE CHENNAI 600004 | NA | 40,016,200.70 | NPA | 06-Oct-20 | Flat measuring a total built uparea of 1880 Sq.Ft., with UDS of 844 Sq.Ft., ( Ground & First Floor - 940 Sq.Ft., each ) | L REKHA |
12 | Chennai | Tamilnadu | SRI SAI PLASTOTECH | NA | NO 106 3RD CROSS STREET SUNDER NAGAR EKKETUHANGAL CHENNAI 600097 | NA | 6,943,540.86 | NPA | 03-Oct-17 | Flat measuring a total built uparea of 1050 Sq.Ft., with UDS of 523 Sq.Ft., | DHAVAL S BHATT AND NEETU DHAVAL BHATT |
13 | Chennai | Tamilnadu | TECHNOR SOLUTIONS PVT LTD | V RADHIKA and V TEJAS | NO 103 BALA MURUGAN GARDEN OKKIAM THORAIPAKKAM CHENNAI 600097 | A6 403 ADAIR AKSHAYA HOMES KAZHIPATTUR CHENNAI 603103 | 32,409,518.33 | NPA | 23-Sep-19 | Land and Building, Land Measuring 1960 Sq.Ft., | V RADHIKA |
14 | Chennai | Tamilnadu | M/S SREE ANANDA TRADERS | NA | NO 246 PURASAWALKAM HIGH ROAD CHENNAI 600007 | NA | 33,250,322.74 | NPA | 04-Jun-21 | Land and Building, Land Measuring 1800 Sq.Ft., | N SELVAMANI, G RAVISHANKAR, G SIVAKUMAR, G SANTHANAM AND G NANDAKUMAR |
15 | Chennai | Tamilnadu | MERCANTILE SHIPPING SERVICES | NA | OLD NO 22 NEW NO 37 KAMARAJ STREET MEENAMBAKKAM CHENNAI 600027 | NA | 22,570,086.60 | NPA | 05-Dec-20 | Land and Building, Land measuring 4800 Sq.Ft., | DEVAKI |
16 | Chennai | Tamilnadu | M/S KOTHARI BATH CONCEPTS | OM PRAKASH KOTHARI and VISHAL KOTHARI | NO 76 PALANI ANDAVAR KOIL STREET VADAPALANI CHENNAI 600026 | PLOT NO 1818 13TH MAIN ROAD ANNA NAGAR CHENNAI 600040 | 118,578,215.20 | NPA | 27-Jan-17 | Land and Building, Land measuring 5010 Sq.Ft., | OM PRAKASH KOTHARI |
17 | Chennai | Tamilnadu | M/S RATHNA ENTERPRISES | NA | 17/18 ANNA ROAD 3RD CROSS STREET SREENIVASA NAGAR PADI CHENNAI 600050 | NA | 4,472,224.91 | NPA | 13-Jan-22 | Flat measuring a total built uparea of 780 Sq.Ft., with UDS of 494 Sq.Ft., | DOSS N |
18 | Chennai | Tamilnadu | M/S RATHNA ENTERPRISES | NA | Door No.14/1, Plot No.14, Flat No. G1, Udhayam Complex, 1st Street, (Balagi Nagar 2nd Cross Street Extension), Nermai Nagar, Kolathur, Chennai – 600099 | NA | 3,125,513.75 | NPA | 13-Jan-22 | Flat measuring 910 Sq.ft., (together with common area) and 600 Sq.ft., or 55.76 Sq.mt of Undivided share of land. | DOSS N |
19 | Chennai | Tamilnadu | M/S. SHIRIDI SAI TEX AND READYMADE | NA | "Plot No.90, Sabapathi Nagar, Noothancheri,
Madambakkam, Kancheepuram – 600 126." | NA | 21,072,295.00 | NPA | 02-Feb-24 | Land and Building, Land measuring 3741 Sq.Ft., | V PARAMASIVAM |
20 | Delhi | New Delhi | RASHPAL SINGH TODD & ZENICA GROUP ACCTS | Mr. MANDHIR SINGH | #REF! | N A | 305,591,609.92 | NPA | 08-Nov-2018 | UNIT NO C-1,GROUND FLOOR, ORIENT BESTECH BUSINESS TOWER, VILLAGE KHANDSA SECTOR-34,GURGAON - 122001 (HARYANA) , ADMEASURING 15563 SQ FTS.(APPX) (“PROPERTY”). | RASHPAL SINGH TODD & MR. MANDHIR SINGH |
21 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE,
NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 28092999.82 | NPA | 08-May-2019 | Pent House No.6, 12th Floor, Leela Homes , Plot -23, Sector -4, Vaishali, Ghaziabad (UP) | ASHOK KUMAR BANSAL |
22 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE,
NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 30179967.53 | NPA | 08-May-2019 | Pent House No.2, 11Th Floor, Leela Homes, Plot -23 , Sector -4, Vaishali, Ghaziabad (Up | ASHOK KUMAR BANSAL |
23 | Delhi | New Delhi | M/S AIR GURU TRAVEL SOLUTIONS PVT LTD | MR. DHIRAJ KUMAR & MS. SHILPA SHRIVASTAVA. | C-163, FIRST FLOOR HARI NAGAR CLOCK TOWER,MAYAPURI SOUTH WEST DELHI,NEW DELHI – 110064. & C-5B/15A,JANAKPURI,NEW DELHI – 110058. | N A | 32,699,464.60 | NPA | 10-Feb-2020 | SHOP UNIT NO- G-4 (GROUND FLOOR), SPAZE PALAZO, SECTOR-69, GOLF COURSE ROAD , GURGAON (HARYANA) 122001 | AIR GURU TRAVEL SOLUTIONS PVT LTD |
24 | Delhi | New Delhi | NO 1 WORLDWIDE EXPRESS PVT LTD | MRS. RITU KWATRA & MR. GAURRAV KWATRA | "First And Second Floor, Khasra No-37/7/1/2, NH-8, Bandh Road, Samalka,New Delhi- 110038 & 03073, ATS Advantage, Indirapuram, Ghaziabad
Uttar Pradesh- 201014" | N A | 99,604,378.37 | NPA | 17-May-2021 | PLOT NO. 14/2, 14/2A, 14/18A, 14/19 & 14/19A6TH FLOOR REAR SIDE ANGEL BUSINESS SQUAREGHAZIUP201001 | NO 1 WORLDWIDE EXPRESS PVT LTD |
25 | Delhi | New Delhi | S R AGENCY | MR. PRITPAL SINGH | L-44, LAJPAT NAGAR-II, NEW DELHI-110024 | N.A | 49114023.1 | NPA | 28-Dec-2018 | Plot No. 9, Block E, First Floor, Hauz Khas Enclave, New Delhi-110016 | S R Agency |
26 | Delhi | New Delhi | Dashrath Singh Tanwar | Dashrath Singh Tanwar, Sapna Tanwar and Meetech Infra Pvt. Ltd. | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | 27981442.44 | NPA | 08-Jul-2022 | Flat No-2204 (SFS) Sector-C Pocket-2 Vasant Kunj South West Delhi, New Delhi – 110070 having Built-Up area of 1870 Sq. Ft.(Appx) | Dashrath Singh Tanwar |
27 | Delhi | New Delhi | M/S United Trading Co | Mr. Chandra Mohan Kathuria, & Mr. Nidhi Kathuria and M/S United Trading Co | C-107, New Rajendra Nagar, New Delhi-110060 125 Sq Yds | 102 1 D R chamber LGF 12/58 Desh Bandu Gupta Karol Bagh Delhi 110005 | 113160244 | NPA | 03-Nov-2023 | C-107, New Rajendra Nagar, New Delhi-110060 (125 Sq Yds) | M/S United Trading Co |
28 | Mumbai | Maharsatra | WELPAR PHARMBIZZ | DIPESH PARAS CHHAJED, KIRAN PARAS CHHAJED,PARAS KANHAIYALAL CHHAJED,SHOBHA PARAS CHHAJED | 23 B FLOOR-2 SHREE RAM INDUSTRIAL ESTATE 13 GD AMBEKAR MARG WADALA MUMBAI 400031 | 301 SHREE PANCH KUTIR CHS PLT NO 48 N. S. RD NO 1 JVPD SCHEME JUHU MUMBAI 400049 | 87,144,588.36 | NPA | 04-Mar-19 | Unit 43 Broadway, Dadar TT, Dadar East Mumbai | DIPESH CHHAJED, SHOBHA CHHAJED |
29 | Mumbai | Maharsatra | Nidhi Enterprise | NA | FLAT NO 404 AND 405 4TH FLOOR A WING SAI DARS GARDEN LANE GHATKOPAR WEST MUMBAI 400086 | NA | 14,986,219.29 | NPA | 14-10-2019 | "FLAT NO 404 AND 405 4TH FLOOR A WING SAI DARS GARDEN LANE GHATKOPAR WEST MUMBAI 400086
1BHK & 2BHK Flat with 1055 Sft Carpet" | Rajesh Trivedi |
30 | Mumbai | Maharsatra | M/S Rohan Enterprises | NA | FLAT NO 904 9TH FLOOR PARK VISTA PARK DARSHAN PLOT NO 22A & 22B LALLUBHAI PARK ANDHERI WES | NA | 13,034,925.77 | NPA | 16-03-2021 | "FLAT NO 904 9TH FLOOR PARK VISTA PARK DARSHAN PLOT NO 22A & 22B LALLUBHAI PARK ANDHERI WEST
2BHK with 576 Sqft Carpet" | Rohan Chavan |
31 | Mumbai | Maharsatra | M/S S K Signature | NA | FLAT NO 601 & 602 6TH FLOOR SHADAAB TOWERS CHSHERLY RAJAN ROAD OFF CARTER RD BANDRA WEST MUMBAI | NA | 73,562,413.52 | NPA | 02-Aug-22 | "FLAT NO 601 & 602 6TH FLOOR SHADAAB TOWERS CHSHERLY RAJAN ROAD OFF CARTER RD BANDRA WEST MUMBAI
3BHK with 980 Sqft Carpet" | Sagar Khanna |
32 | Mumbai | Maharsatra | A A International | NA | FLAT NO 1604 & 1605 16TH FLOOR B WING SHANTIKAMAL BUILDING OFF DR B A ROAD CHINCHPOKLI MUMBAI | NA | 112,233,703.89 | NPA | 24-Oct-19 | "FLAT NO 1604 & 1605 16TH FLOOR B WING SHANTIKAMAL BUILDING OFF DR B A ROAD CHINCHPOKLI MUMBAI
5BHK with 1302 Sqft Carpet" | "Ratanlal B.
Agrawal,Premlata R. Agrawal,Ronakkumar R. Agrawal & Rikenkumar Agrawal" |
33 | Mumbai | Maharsatra | M/S S K Exports | NA | SHOP NO 10 & 11 GROUND FLOOR CR2 COMMERCIAL CENTRE BARRISTER RAJNI PATEL RD NARIMAN POINT | NA | 30,296,807.02 | NPA | 03-Aug-22 | "SHOP NO 10 & 11 GROUND FLOOR CR2 COMMERCIAL CENTRE BARRISTER RAJNI PATEL RD NARIMAN POINT
commercial with 420 Sqft Carpet" | "Ratanlal B.
Agrawal,Premlata R. Agrawal,Ronakkumar R. Agrawal & Rikenkumar Agrawal" |
34 | Mumbai | Maharsatra | Deep Construction Co | NA | FLAT NO 42 4TH FLOOR SHIV SADAN CHSL PLOT NO 08 AZIZ BAUG RC MARG CHEMBUR MUMBAI | NA | 22,276,353.17 | NPA | 04-Nov-19 | "FLAT NO 42 4TH FLOOR SHIV SADAN CHSL PLOT NO 08 AZIZ BAUG RC MARG CHEMBUR MUMBAI
2BHK with 666 Sqft Carpet" | RAMSUBHAG JAMUNA CHAUHAN |
35 | Aurangabad | Maharsatra | PAVAN GHANSHYAM MAKRIYEA | GHANA SHAM KACHARDAS MAKARIYE | "H NO. 4-4-61/64, SHEI SAI PRASAD NIWAS,
CHAURAHA, AURANGABAD, MAHARASHTRA- 431 001" | "FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT,
PANDARIBA, AURANGABAD- 431 001" | 5,173,726.41 | NPA | 15-Jul-20 | FL 16, 4TH FLOOR, V K MARKET, DEOKA APARTMENT, CTS NO. 6253, 6254/1, 6254/2, 6254/3 PANDARIBA, AURANGABAD, MAHARASHTRA- 431 001. | GHANA SHAM KACHARDAS MAKARIYE |
36 | Ahmedabad | Gujarat | M S TRADERS | NAINANI BHARATKUMAR / NAINANI MINA MAHENDRAKUMAR | A WARD ROOM NO 230 NR SARDAR NAGAR GRAM RAILWAY STATION KUBER NAGAR AHMEDABAD 382340 | A 48 MAHARAJA BUNGALOWS NR MAYA CINEMA ROAD KUBER NAGAR AHMEDABAD - 382340 | 20537029.93 | NPA | 01-Jun-21 | TENAMENT NO 48 A MAHARAJA PARK CO OP HOU SOC. MAYASARDARNAGAR CINEMA ROAD KUBERNAGAR, AHMEDABAD | MAHENDRAKUMAR SUGNOM |
37 | Surat | Gujarat | M/S ANIMESH SILK MILLS PVT LTD | ANANDKUMAR RADHESHYAM JALAN / SHAILESH ANANDKUMAR JALAN / AMIT GORDHANDAS JALAN / PUNIT JALAN | MALINIWADI 4TH FLOOR ANIMESH HOUSE RING ROAD SALABATPURA SURAT - 395002 | 902 PRAKRUTI APARTMENT THAKUR BAG SOCIETY OPP UMA BHAWAN SURAT - 395001 | 249142784.88 | NPA | 05-Dec-21 | Maliniwadi 2nd , 3rd , 4Th Floor, Animesh House , Ring Road Salabatpura, Surat -395002 | ANIMESH SILK MILLS PRIVATE LIMITED |
38 | Ahmedabad | Gujarat | M/S LIFE SIGHT SURGICALS PRIVATE LIMITED | FALGUN SHIRISH SHETH / VIPUL SHIRISH SHETH | 304 PARIMAL CO OP SOC PARIMAL CHAR RASTA AMBAWADI AHMEDABAD - 380006 | 5 YOGESHWAR NAGAR NEAR V R SHAH SCHOOL PALDI AHMEDABAD - 380007 | 78872757.56 | NPA | 29-Jan-20 | SHOP NO. D/03 GF AND D/02 CELLAR , AASHNA COMPLEX,ANANDNAGAR, VEJALPUR, BESIDES SHELL PETROL PUMP ,AHMEDABAD-380051 | FALGUN SHIRISH SHETH |
39 | Surat | Gujarat | SUN INFOSYSTEMS PVT LTD | MEGHA NIRAV PATEL / NEERAV B PATEL | HG 1/C INTERNATIONAL TRADE CENTER MAJURA GATE RINGROAD SURAT - 395002 | A 2/603,PRATISTHA APT NEAR PRAGATI NAGAR,PIPLOD SURAT 395007 | 4665285.30 | NPA | 04-Aug-21 | PLOT # 121, AKASH VILA RESIDENCY, CANAL ROAD, PALSANA T POINT, BEHIND SHIV RANJINI RESIDENCY SACHIN, SURAT- 394230 | MEGHA NIRAV PATEL |
40 | Ahmedabad | Gujarat | M/S Madhuvan Rubbers | MALTIBEN SHAH / CHANDRESHBHAI SHAH | "161 LALA NO KHANCHO
PATASA POLE GANDHI ROAD
AHMEDABAD , GUJARAT-380001" | "903 ANURAG FLATS
NR VIDYA NAGAR SCHOOL ALKAPURI SOC, USMANPURA
AHMEDABAD , GUJARAT – 380014" | 19761262.45 | NPA | 02-Jan-24 | "903 ANURAG FLATS NR VIDYA NAGAR SCHOOL ALKAPURI SOC, USMANPURA
AHMEDABAD , GUJARAT – 380014" | MALTIBEN SHAH |
41 | Ahmedabad | Gujarat | VIVAAN CREATION LLP | LALWANI MANISH RAMESH / LALWANI RAMESHCHAND LAXMANDAS / LALWANI SUNITA / LALWANI SAPNA | 166 NEW CLOTH MARKET O/S RAIPUR GATE AHMEDABAD - 380002 | C-62, GALAXY TOWER, S G HIGHWAY NR GRAND BHAGWATI BODAKDEV AHMEDABAD-380054 | 40551671.79 | NPA | 05-Mar-21 | "C-62, GALAXY TOWER , S G HIGHWAY
NR GRAND BHAGWATI BODAKDEV
AHMEDABAD-380054" | LALWANI SUNITA / LALWANI MANISH RAMESH |
42 | Ahmedabad | Gujarat | ALLWIN PLASTICS | VORA PRAKASHBHAI PRABHUDAS / NIKITA PRAKASHKUMAR VORA / ALLWIN OVERSEAS | "8TH FLOOR 805 SUYOJAN COMPLEX MILAN PARK
SOCIETY CHHATRALAY MRG NAVRANGPURA
AHMEDABAD – 380009" | "B NO 67 SAFAL AAMRAKUNJ
GOKUL DHAM NR EKLAVYA SCHOOL SHELA SANAND
AHMEDABAD – 380058" | 10582169.62 | NPA | 28-May-21 |
805 SUYOJAN COMPLEX, NR H L COLLAGE NAVRANGPURA, AHMEDABAD - 380009 | VORA PRAKASHBHAI PRABHUDAS |