Important Information
Data published is for loans granted to individual borrowers during the period January 01, 2022 to March 31, 2022.
Floating Rate
Product | Rate Range | Mean Interest Rate |
---|---|---|
Home Loan | 6.40% to 7.25% | 6.63% |
Home Loan Top Up | 6.60% to 7.25% | 6.79% |
Loan Against Property | 7.00% to 8.25% | 7.33% |
Loan for Commercial Property | 7.00% to 7.50% | 7.18% |
Personal Loan | 6.55% to 10.99% | 10.11% |
Loan Against Securities | 5.90% to 9.00% | 7.18% |
GECL | - | - |
Fixed / Semi Fixed Rate
Product | Rate Range | Mean Interest Rate |
---|---|---|
Personal Loan | 10.49% to 10.99% | 10.66% |