Important Information
Data published is for loans granted to individual borrowers during the period October 01, 2022 to December 31, 2022.
Floating Rate
Product | Rate Range | Mean Interest Rate |
---|---|---|
Home Loan | 08.00% to 08.60% | 8.18% |
Home Loan Top Up | 08.10% to 08.40% | 8.25% |
Lease Rental Discounting | 08.65% to 09.25% | 8.98% |
Loan Against Property | 08.50% to 09.25% | 8.94% |
Loan for Commercial Property | 08.70% to 09.25% | 8.96% |
Personal Loan | 10.49% to 11.99% | 11.33% |
Loan Against Securities | 7.38%- 10.30% | 8.99% |
GECL | 9.25% to 09.25% | 9.25% |
Fixed / Semi Fixed Rate
Product | Rate Range | Mean Interest Rate |
---|---|---|
Personal Loan | 11.49% to 11.49% | 11.49% |