Trade Services and Forex
Foreign Exchange Rates
w.e.f. September 10, 2018
Currency | TT Selling |
TT Buying | CHQ Selling |
---|---|---|---|
USD |
73.79 |
70.49 |
70.39 |
GPB |
95.86 |
90.36 |
90.26 |
EUR |
86.01 |
80.51 |
80.41 |
JPY* | 66.12 | 63.82 | 63.72 |
CHF | 75.62 | 73.12 | 73.02 |
SGD | 53.80 | 50.70 | 50.60 |
HKD | 9.54 | 8.84 | 8.79 |
AUD | 52.81 | 49.71 | 49.61 |
SEK | 8.23 | 7.63 | 7.58 |
CAD | 55.68 | 53.78 | 53.58 |
DKK | 11.57 | 10.77 | 10.67 |
NOK | 8.84 | 8.24 | 8.19 |
AEZ | 20.14 | 19.14 | 19.04 |
NZD | 48.05 | 45.95 | 45.75 |
KRW | 0.07 | 0.06 | 0.04 |
THB | 2.24 | 2.16 | 1.86 |
CNH | 10.70 | 10.30 | 10.00 |
ZAR | 4.82 | 4.64 | 4.34 |
* Rates per 100 units of foreign currency.